Size Guide
Find My Size
That height looks like a child's - switch to the "Kids" tab above for a more accurate size.
Fan & Women's Version: true to size - if you're between two sizes, we recommend sizing up.
Player Version (Authentic): runs tight - we recommend 1-2 sizes up from what you'd normally wear.
Men's Shirts (Fan Version)
| Size | Height (cm) | Chest (cm) | Length (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 160 - 168 | 50 | 70 | 55 - 65 |
| M | 168 - 175 | 53 | 72 | 65 - 75 |
| L | 175 - 182 | 56 | 74 | 75 - 85 |
| XL | 182 - 189 | 59 | 76 | 85 - 95 |
| 2XL | 189 - 196 | 62 | 78 | 95 - 105 |
| 3XL | 196 - 203 | 65 | 80 | 105 - 115 |
| 4XL | 203+ | 68 | 82 | 115+ |
Women's Shirts
| Size | Height (cm) | Bust (cm) | Length (cm) |
|---|---|---|---|
| S | 158 - 164 | 46 | 64 |
| M | 164 - 170 | 49 | 66 |
| L | 170 - 176 | 52 | 68 |
| XL | 176 - 182 | 55 | 70 |
| 2XL | 182 - 188 | 58 | 72 |
| 3XL | 188 - 194 | 61 | 74 |
| 4XL | 194+ | 64 | 76 |
Player Version Shirts (Authentic)
| Size | Height (cm) | Chest (cm) | Length (cm) |
|---|---|---|---|
| S | 163 - 170 | 47 | 68 |
| M | 170 - 176 | 50 | 70 |
| L | 176 - 182 | 53 | 72 |
| XL | 182 - 188 | 56 | 74 |
| 2XL | 188 - 194 | 59 | 76 |
| 3XL | 194 - 200 | 62 | 78 |
| 4XL | 200+ | 65 | 80 |
Kids' Shirts
Kids sizes are labeled by number at checkout - here's what each one corresponds to.
| Number | Size at checkout | Height (cm) | Length (cm) |
|---|---|---|---|
| 16 | 02-03 Years | 92 - 98 | 42 |
| 18 | 04-05 Years | 104 - 110 | 47 |
| 20 | 06-07 Years | 116 - 122 | 51 |
| 22 | 08-09 Years | 128 - 134 | 55 |
| 24 | 10-11 Years | 140 - 146 | 59 |
| 26 | 12-13 Years | 152 - 158 | 63 |
How to measure
Lay a shirt that fits you well on a flat surface. Chest is measured straight across from armpit to armpit. Length is measured from the top of the collar to the bottom hem.


























![Away 25/26 Player Edition Jersey [Full Sponsor] 203](http://www.goalprimefc.com/cdn/shop/files/cruz-azul-202526-away-player-full-sponsor-2.jpg?v=1789231775&width=533)